<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roanoke Valley Cool Cities Coalition</title>
	<atom:link href="http://rvccc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rvccc.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 17:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rvccc.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eb6b9b78e45166527883018fd2f30dfc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roanoke Valley Cool Cities Coalition</title>
		<link>http://rvccc.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rvccc.org/osd.xml" title="Roanoke Valley Cool Cities Coalition" />
	<atom:link rel='hub' href='http://rvccc.org/?pushpress=hub'/>
		<item>
		<title>SIERRA CLUB announces charter bus to Feb. 17 Climate Rally</title>
		<link>http://rvccc.org/2013/02/09/sierra-club-announces-charter-bus-to-feb-17-climate-rally/</link>
		<comments>http://rvccc.org/2013/02/09/sierra-club-announces-charter-bus-to-feb-17-climate-rally/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:57:18 +0000</pubDate>
		<dc:creator>Mark McClain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=1057</guid>
		<description><![CDATA[A bus has been chartered to transport local residents to the February 17 Climate Rally (details in previous post, below). Cost for the round trip is only $37.92. CLICK HERE to be transported to the signup page for bus reservations.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1057&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A bus has been chartered to transport local residents to the February 17 Climate Rally (details in previous post, below). Cost for the round trip is only $37.92. <a title="Climate Rally bus charter New River/Roanoke Valley" href="http://climaterallyva.eventbrite.com/" target="_blank">CLICK HERE </a>to be transported to the signup page for bus reservations.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1057&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2013/02/09/sierra-club-announces-charter-bus-to-feb-17-climate-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f79b33a06b30f7d99f70f61fe154dffd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mcclainsalem</media:title>
		</media:content>
	</item>
		<item>
		<title>Bus to Washington Rally available from Charlottesville</title>
		<link>http://rvccc.org/2013/02/01/bus-to-washington-rally-available-from-charlottesville/</link>
		<comments>http://rvccc.org/2013/02/01/bus-to-washington-rally-available-from-charlottesville/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:50:09 +0000</pubDate>
		<dc:creator>Mark McClain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=1050</guid>
		<description><![CDATA[If you have been thinking about going to the Climate Rally (Feb. 17, Washington DC) but reluctant to drive up there on your own, you&#8217;re in luck! The Piedmont Group of the Sierra Club has two buses going from Charlottesville, which will save you half the driving and nearly all the aggravation,  The first bus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1050&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you have been thinking about going to the Climate Rally (Feb. 17, Washington DC) but reluctant to drive up there on your own, you&#8217;re in luck! The Piedmont Group of the Sierra Club has two buses going from Charlottesville, which will save you half the driving and nearly all the aggravation,  The first bus is already filled, but there are seats available on bus #2. Cost is only $26 for adults, $10 for students. For all the details, review the fact sheet:</p>
<p><a href="http://rvccc.files.wordpress.com/2013/02/climate-rally-bus-from-charlottesville.pdf">Climate Rally bus from Charlottesville</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1050&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2013/02/01/bus-to-washington-rally-available-from-charlottesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f79b33a06b30f7d99f70f61fe154dffd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mcclainsalem</media:title>
		</media:content>
	</item>
		<item>
		<title>DETAILS EMERGE ON PRESIDENTS DAY WEEKEND RALLY</title>
		<link>http://rvccc.org/2013/01/25/1044/</link>
		<comments>http://rvccc.org/2013/01/25/1044/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:36:01 +0000</pubDate>
		<dc:creator>Mark McClain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=1044</guid>
		<description><![CDATA[Roanoke Valley Cool Cities Coalition is a supporting partner of what we expect will be the biggest rally in history for action on climate change. We hope that many of our affiliate members will plan to be there. Here are details: WHAT &#8211; Supporters for action on climate change will gather in our nations capital. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1044&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rvccc.files.wordpress.com/2013/01/climate-rally-logo.jpg"><img class="aligncenter" id="i-1037" alt="Image" src="http://rvccc.files.wordpress.com/2013/01/climate-rally-logo.jpg?w=487" /></a></p>
<p>Roanoke Valley Cool Cities Coalition is a supporting partner of what we expect will be the biggest rally in history for action on climate change. We hope that many of our affiliate members will plan to be there. Here are details:</p>
<p><strong>WHAT</strong> &#8211; Supporters for action on climate change will gather in our nations capital. There will be a rally with high profile speakers and entertainment, followed by a march to the White House and returning to the National Mall for more entertainment and camaraderie.</p>
<p><strong>WHERE</strong> &#8211; The rally will be staged near the Washington Monument at Constitution Ave. &amp; 15 St.</p>
<p><strong>WHEN</strong> &#8211; Sunday, February 17 (Presidents Day week end) &#8211; rally starts at 12:00 noon &#8211; plan to be there by 11:30 or earlier to get a good spot.</p>
<p><strong>WHO</strong> &#8211; Dozens of organizations are partners in this event. For a list of all of them, see<br />
<a href="http://forwardonclimate.org" target="_blank">forwardonclimate.org</a> (click the PARTNERS menu item)</p>
<p><strong>RSVP - </strong>Visit the rally web site <a href="http://forwardonclimate.org" target="_blank">forwardonclimate.org</a> and fill out a brief form to register. Volunteers are needed, and you can indicate that from the same page. Look for other details and news on the Cool Cities Facebook page <a href="https://www.facebook.com/groups/47868112541/" target="_blank">https://www.facebook.com/groups/47868112541/</a></p>
<p><strong>GETTING THERE:</strong></p>
<p><strong>Driving</strong> - It is STRONGLY recommended that you park your car in one of the outlying Metro stations (Vienna is right on I-66). Take the metro to Metro Center station and walk a few blocks to the rally.</p>
<p><strong>Public Transportation - </strong>Amtrak (from Lynchburg), Megabus (from Christiansburg), Greyhound (from Roanoke) and United Airlines have direct service to Washington. Unless you fly, you should plan to come up the day before. The Rally web site <a href="http://forwardonclimate.org" target="_blank">forwardonclimate.org</a> has information on finding lodging in Washington.</p>
<p><strong>Charter Bus</strong> &#8211; at this time, there are no plans for a charter bus from this area, but the event web site will post any that emerge.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=1044&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2013/01/25/1044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f79b33a06b30f7d99f70f61fe154dffd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mcclainsalem</media:title>
		</media:content>

		<media:content url="http://rvccc.files.wordpress.com/2013/01/climate-rally-logo.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Former Cool Cities Board member is Sustainability Coordinator at Greener U</title>
		<link>http://rvccc.org/2013/01/15/former-cool-cities-board-member-is-sustainability-coordinator-at-greener-u/</link>
		<comments>http://rvccc.org/2013/01/15/former-cool-cities-board-member-is-sustainability-coordinator-at-greener-u/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:55:11 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Roanoke College]]></category>
		<category><![CDATA[Roanoke Valley Cool Cities Coalition]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=988</guid>
		<description><![CDATA[Lea Lupkin, who served on the original Cool Cities board when she was a student at Roanoke College, has taken yet another exciting job in the world of sustainability. She is now Sustainability Coordinator at Greener U, a unique energy and sustainability services company dedicated to helping colleges and universities reduce energy costs while lowering [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=988&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/company/565745?trk=pro_other_cmpy"><img src="http://rvccc.files.wordpress.com/2013/01/lea-lupkin.jpg?w=600" class="size-full" alt="Former Cool Cities Board member is Sustainability Coordinator at Greener U" /></a></p>
<p>Lea Lupkin, who served on the original Cool Cities board when she was a student at Roanoke College, has taken yet another exciting job in the world of sustainability. She is now Sustainability Coordinator at Greener U,  a unique energy and sustainability services company dedicated to helping colleges and universities reduce energy costs while lowering carbon emissions and becoming climate leaders. Through innovative and large-scale energy efficiency, renewable energy, cogeneration, behavior change and climate projects, the company brings a highly tailored approach to the higher education community. Lea reports that she work on &#8220;the development and implementation of Sustainability Services at this growing company which works with higher education institutions to reduce their carbon footprint and create good environmental stewards. My duties include:<br />
- Conduct research on best practices in campus sustainability, write reports or present findings, and manage internal content management system. Integrate findings into our portfolio of service offerings. As the types and amount of content handled grows, drive improvements to tools and processes.<br />
- Develop, customize and edit sustainability and energy efficiency programs for schools.<br />
- Track and analyze key performance metrics.<br />
- Prepare polished client-facing deliverables.<br />
- Ensure published information is correct, communicated effectively, and targeted appropriately.<br />
- Support the CEO and business development team as needed for marketing, hiring, communication, programming, and more.<br />
- Collaborate with technical and non-technical team members to develop and test innovation ideas.<br />
- Ensure the company is acting on its values, making decisions internally that minimize environmental impact, and optimizing the office space for employee productivity and enjoyment.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=988&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2013/01/15/former-cool-cities-board-member-is-sustainability-coordinator-at-greener-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47cc39846a9a53fa14a3bd07283cc423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianak16</media:title>
		</media:content>

		<media:content url="http://rvccc.files.wordpress.com/2013/01/lea-lupkin.jpg" medium="image">
			<media:title type="html">Former Cool Cities Board member is Sustainability Coordinator at Greener U</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar goes big in Salem</title>
		<link>http://rvccc.org/2013/01/11/solar-goes-big-in-salem/</link>
		<comments>http://rvccc.org/2013/01/11/solar-goes-big-in-salem/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:21:46 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=984</guid>
		<description><![CDATA[Roanoke Valley Wine company cut the ribbon for the biggest private solar array in Southwest Virginia today in Salem. Joyce Waugh of the Roanoke Regional Chamber of Commerce was part of the ribbon cutting team. See more about the project here http://www.rvwc.com/solar-cooling-system.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=984&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rvwc.com/images/solar-02.jpg"></a></p>
<p>Roanoke Valley Wine company cut the ribbon for the biggest private solar array in Southwest Virginia today in Salem. Joyce Waugh of the Roanoke Regional Chamber of Commerce was part of the ribbon cutting team. See more about the project here <a href="http://www.rvwc.com/solar-cooling-system.html" rel="nofollow">http://www.rvwc.com/solar-cooling-system.html</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=984&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2013/01/11/solar-goes-big-in-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47cc39846a9a53fa14a3bd07283cc423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianak16</media:title>
		</media:content>
	</item>
		<item>
		<title>Cabell Brand Center names Risa Pesapane as Executive Director</title>
		<link>http://rvccc.org/2012/11/06/cabell-brand-center-names-risa-pesapane-as-executive-director/</link>
		<comments>http://rvccc.org/2012/11/06/cabell-brand-center-names-risa-pesapane-as-executive-director/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:50:31 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=962</guid>
		<description><![CDATA[Please join us in welcoming Risa Pesapane  as the new Executive Director at the Cabell Brand Center, effective November 1, 2012. Risa earned Bachelor’s degrees in Wildlife Science (2006) and Biology (2007) from Virginia Tech as well as a Master’s degree in disease transmission dynamics at the interface of human and wildlife populations (2011). Risa is passionate about interdisciplinary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=962&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p>Please join us in welcoming <strong>Risa</strong><b> Pesapane</b>  as the new Executive Director at the Cabell Brand Center, effective November 1, 2012. Risa earned Bachelor’s degrees in Wildlife Science (2006) and Biology (2007) from Virginia Tech as well as a Master’s degree in disease transmission dynamics at the interface of human and wildlife populations (2011). Risa is passionate about interdisciplinary research and educational outreach endeavors. She was the President and founding member of the Nation’s first Interdisciplinary Research Honor Society, striving to promote and facilitate collaborative and integrative approaches for creative solutions to modern problems. Risa also chaired a novel mentoring initiative at Virginia Tech and participated in the university’s strategic planning process. For her graduate research, she partnered with a non-profit organization aimed at sustainable community development, mitigating wildlife conflict, managing human and wildlife health, and overall improving the livelihoods of local citizens. As a professional, Risa has several years of experience in researching human and wildlife health, project management, office administration, and business. She currently serves as Project Director for Rural System, Inc., Blacksburg. Risa’s interests include dynamics of human and wildlife interaction, ecology, water quality and health, sustainable development, zoonotic diseases, global health, wildlife conservation, mentoring and educational outreach, urban agriculture, and non-profit management.</p>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=962&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2012/11/06/cabell-brand-center-names-risa-pesapane-as-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rvccc.files.wordpress.com/2012/11/risa-pesapane1.jpg?w=150" />
		<media:content url="http://rvccc.files.wordpress.com/2012/11/risa-pesapane1.jpg?w=150" medium="image">
			<media:title type="html">Risa Pesapane</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47cc39846a9a53fa14a3bd07283cc423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianak16</media:title>
		</media:content>
	</item>
		<item>
		<title>Save a Ton Campaign Wins Innovation Award</title>
		<link>http://rvccc.org/2012/10/03/save-a-ton-campaign-wins-innovation-award/</link>
		<comments>http://rvccc.org/2012/10/03/save-a-ton-campaign-wins-innovation-award/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:15:38 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Cool Cities coalition]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Save a Ton]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=952</guid>
		<description><![CDATA[Great news! The Roanoke Valley-Allegheny Regional Commission has received the 2012 Innovation Award from the National Association of Development Organizations (NADO) for its Save-a-Ton campaign.  The campaign was recognized for its regional approach to energy conservation education awareness program, and the effort to reduce duplication across local governments. More on the story is here: http://www.smithmountaineagle.com/news/article_c97b9360-08a3-11e2-98a1-0019bb2963f4.html Roanoke Valley [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=952&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Great news! The Roanoke Valley-Allegheny Regional Commission has received the 2012 Innovation Award from the National Association of Development Organizations (NADO) for its Save-a-Ton campaign.  The campaign was recognized for its regional approach to energy conservation education awareness program, and the effort to reduce duplication across local governments. More on the story is here: <a href="http://www.smithmountaineagle.com/news/article_c97b9360-08a3-11e2-98a1-0019bb2963f4.html">http://www.smithmountaineagle.com/news/article_c97b9360-08a3-11e2-98a1-0019bb2963f4.html</a></p>
<p>Roanoke Valley Cool Cities Coalition is a partner in the Save a Ton Campaign. Take a look at the website here <a href="http://saveaton.org/">http://saveaton.org/</a>. Roanoke County, the cities of Roanoke and Salem, and the town of Blacksburg are also involved in this program.</p>
<p>Your challenge: take a look at the calculator and see how to save a ton of money, energy and carbon dioxide emissions all at once.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=952&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2012/10/03/save-a-ton-campaign-wins-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rvccc.files.wordpress.com/2012/10/sat-logo.jpg?w=150" />
		<media:content url="http://rvccc.files.wordpress.com/2012/10/sat-logo.jpg?w=150" medium="image">
			<media:title type="html">Print</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47cc39846a9a53fa14a3bd07283cc423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianak16</media:title>
		</media:content>
	</item>
		<item>
		<title>New bulbs revolutionizing lighting choices</title>
		<link>http://rvccc.org/2012/09/03/new-bulbs-revolutionizing-lighting-choices/</link>
		<comments>http://rvccc.org/2012/09/03/new-bulbs-revolutionizing-lighting-choices/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 21:14:18 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy star rating]]></category>
		<category><![CDATA[philips bulbs]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=932</guid>
		<description><![CDATA[Recent ratings from Consumer Reports show some outstanding new choices among light bulbs, especially those that replace 60 watt incandescents. Both light emitting diodes (LEDs) and compact fluorescents (CFLs) continue to improve. If you have a group that is interested in a presentation about lighting choices from Cool Cities, including Consumer Reports ratings and real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=932&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Recent ratings from <a href="http://www.consumerreports.org/cro/lightbulbs.htm">Consumer Reports</a> show some outstanding new choices among light bulbs, especially those that replace 60 watt incandescents. Both light emitting diodes (LEDs) and compact fluorescents (CFLs) continue to improve.</p>
<p><strong><em>If you have a group that is interested in a presentation about lighting choices from Cool Cities, including Consumer Reports ratings and real examples of bulbs (plus a few free bulbs), contact <a href="mailto:dianak16@earthlink.net">dianak16@earthlink.net</a> and ask about Lighten Up! This is part of the valley-wide <a href="http://saveaton.org/">Save a Ton</a> campaign.</em></strong></p>
<p>A recent CR survey shows that about 90 percent of Americans have now tried CFLs or LEDS, with almost 75 percent continuing to use CFLs and 26 percent using LEDs. Only 7 percent have switched back to using only incandescent bulbs.</p>
<p>Philips bulbs are big winners among LED producers with a <a href="http://www.amazon.com/dp/B004IUMGV4/ref=asc_df_B004IUMGV42165599?smid=ATVPDKIKX0DER&amp;tag=pg-898-29-20&amp;linkCode=asn&amp;creative=395097&amp;creativeASIN=B004IUMGV4">60 watt equivalent bulb</a> for about $22 and a <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10053&amp;langId=-1&amp;locStoreNum=6175&amp;productId=202920469&amp;storeId=10051#.UETZQI1lSSo">new 75 watt equivalent bulb</a> costing $40. Both are dimmable, can be used outdoors if not exposed to moisture, and are rated to last over 22,000 hours. Another highly rated LED is the $24 <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10053&amp;langId=-1&amp;locStoreNum=6175&amp;productId=202668646&amp;storeId=10051#.UETTZ41lSSp">EcoSmart A19 60W Bright White 400674 Dimmable (Home Depot)</a> , which is dimmable, can be fully enclosed and works with a timer</p>
<p>Perhaps the most interesting new bulb is the <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&amp;productId=203285540&amp;langId=-1&amp;catalogId=10053&amp;locStoreNum=159&amp;cm_mmc=SEM|THD|G|VF|DSK|D27E|LightBulbs|EnergyEfficientLightBulbs&amp;skwcid=TC|13168|%2Bphilips%20%2Bl%20%2Bprize||S|b|13490216557#.UETf_41lSSo">Philips L Prize LED</a>, winner of the US Department of Energy’s L Prize competition for bulbs that meet high standards for brightness (940 lumens), cast warm light evenly, last at least 25,000 hours, are highly accurate in rendering color, use 10 watts or less, are dimmable and can be assembled or partially manufactured in the US. The L Prize currently costs a whopping $50, but the price could come down dramatically in the next year.</p>
<p>At this time, CFLs remain the best buy, particularly the <a href="http://www.homedepot.com/h_d1/N-5yc1v/R-100687000/h_d2/ProductDisplay?catalogId=10053&amp;langId=-1&amp;keyword=EcoSmart+60+Watt+Soft+White+423-599+ES5M8144&amp;storeId=10051#.UETWzI1lSSo">EcoSmart 60 Watt Soft White 423-599 ES5M8144 (Home Depot)</a> at under $2 per bulb. This bulb works in a fully enclosed fixture and can be used outdoors if not exposed to moisture</p>
<p>IMPORTANT CAUTION. Bulbs that lack the government Energy Star rating or testing from a group like Consumer Reports may have serious problems. One example is the <a href="http://www.amazon.com/Miracle-LED-Un-Edison-Bulb-Equivalent/dp/B005B0M5W0">MiracleLED Un-Edison 60W Equivalent Frost</a> which is being sold for about $28. Although the manufacturer claims that this bulb can replace a 60 watt incandescent, it actually produces less light (359 lumens) than a 40 watt bulb, and the light itself is at the blue end of the spectrum. Buyer beware!</p>
<p>Look for the Energy Star label or similar testing before assuming that a bulb is a good choice.</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=932&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rvccc.org/2012/09/03/new-bulbs-revolutionizing-lighting-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rvccc.files.wordpress.com/2012/09/philips-l-prize-led.png?w=150" />
		<media:content url="http://rvccc.files.wordpress.com/2012/09/philips-l-prize-led.png?w=150" medium="image">
			<media:title type="html">Philips L Prize LED</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47cc39846a9a53fa14a3bd07283cc423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianak16</media:title>
		</media:content>
	</item>
		<item>
		<title>Franklin County public school earns LEED Platinum status!</title>
		<link>http://rvccc.org/2012/08/29/franklin-county-public-school-earns-leed-platinum-status/</link>
		<comments>http://rvccc.org/2012/08/29/franklin-county-public-school-earns-leed-platinum-status/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:02:25 +0000</pubDate>
		<dc:creator>dianak16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rvccc.org/?p=917</guid>
		<description><![CDATA[While a new movie is talking about Franklin County&#8217;s bootlegging past, educators are taking Franklin county&#8217;s students into the future. The first PassivHaus public school in the United States has just been awarded LEED Platinum status, the highest possible rating. The Center for Energy Efficient Design (CEED), a Cool Cities affiliate and past Cool Citizen award [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rvccc.org&#038;blog=26394632&#038;post=917&#038;subd=rvccc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rvccc.files.wordpress.com/2012/08/ceed.png"><img class="alignleft size-medium wp-image-919" title="CEED" src="http://rvccc.files.wordpress.com/2012/08/ceed.png?w=300&#038;h=123" alt="" width="300" height="123" /></a></p>
<p>While a new movie is talking about Franklin County&#8217;s bootlegging past, educators are taking Franklin county&#8217;s students into the future.</p>
<p>The first PassivHaus public school in the United States has just been awarded LEED Platinum status, the highest possible rating. <a href="http://gereau.frco.k12.va.us/">The Center for Energy Efficient Design (CEED)</a>, a Cool Cities affiliate and past Cool Citizen award winner.</p>
<p>According to Dr. Kevin Bezy, principal of the Gereau Center. &#8220;This is primarily due to the hard work, perseverance, and expertise of Adam Cohen.&#8221;</p>
<p>Cohen, a principal in <a href="http://www.structuresdb.com/">Structures Design Build</a> and a certified Passivhaus consultant, has been internationally recognized for his pioneering work in energy-efficient design in the United States. His firm is also a Cool Cities affiliate, and he is a past Cool Citizen award winner.</p>
<p>LEED certification provides independent, third-party verification that a building or community was designed and built using strategies aimed at achieving high performance in sustainable sites, water efficiency, energy and atmosphere, materials and resources, indoor environmental quality, locations and linkages, awareness and education, innovation in design and regional priority.</p>
<p>Congratulations to all!</p>
<p>See more about this story here: <a href="http://www.thefranklinnewspost.com/article.cfm?ID=22966">http://www.thefranklinnewspost.com/article.cfm?ID=22966</a></p>
